Save ₹59.00 (30%)₹199.00 Original price was: ₹199.00.₹140.00Current price is: ₹140.00.
TTC5200 NPN Transistor designed for general purpose power amplifier and switching applications. High collector voltage: VCEO = 230 V
Manufacturer | Toshiba |
Product Category | Bipolar Transistors – BJT |
Mounting Style | Through Hole |
Package/Case | 2-21F1A-3 |
Transistor Polarity | NPN |
Configuration | Single |
Collector- Emitter Voltage VCEO Max | 230 V |
Collector- Base Voltage VCBO | 230 V |
Emitter- Base Voltage VEBO | 5 V |
Collector-Emitter Saturation Voltage | 3 V |
Maximum DC Collector Current | 15 A |
Pd – Power Dissipation | 150 W |
Gain Bandwidth Product fT | 30 MHz |
Minimum Operating Temperature | – |
Maximum Operating Temperature | + 150 C |
Series | TTC5200 |
Packaging | Tray |
Brand | Toshiba |
Continuous Collector Current | 15 A |
DC Collector/Base Gain hFE Min | 80 |
DC Current Gain hFE Max | 160 |
Product Type | BJTs – Bipolar Transistors |
Subcategory | Transistors |
Technology | Si |
Save ₹440.00 (55%)
UBON 80W DATA CABLE WR-46 INBUILT CABLE PROTECTOR, POWERSTRING Type-C To Type-C TRUE SPEED DATA CABLE (Black)
Save ₹70.00 (28%)
“Charge and sync your devices effortlessly with the Robotek 3A DC-106 Type-C Data Cable. Featuring 3A fast charging, high-speed data transfer, and a durable tangle-free design, this cable ensures reliable and safe connectivity for all Type-C devices.”
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹1,471.00 (67%)
Save ₹179.00 (72%)
It looks like you are asking about 9W LED bulb metal decoration. Could you clarify if you mean:
Save ₹223.00 (23%)
“Brighten up your space with the BPL 50W LED Bulb – powerful white light, energy-efficient, and durable. Perfect for homes, offices, and large areas. Shop now for high-performance lighting!”
Save ₹25.00 (29%)
Save ₹60.00 (29%)
Detailed Specifications:-
Transistor Polarity | NPN |
Collector-Base Voltage (VCBO) | 230V |
Collector-Emitter Voltage (VCEO) | 230V |
Emitter-Base Voltage (VEBO) | 5V |
Continuous Collector Current (IC) | 15A |
Base Current (IB) | 1.5A |
Transition Frequency (fT) | 30MHz |
DC Current Gain (hFE) | 55-160 |
Operating Temperature Range | -55 – 150°C |
Power Dissipation (PD) | 150W |
Save ₹65.00 (32%)
Collector Base Voltage |
230 V
|
Collector Emitter Voltage |
230 V
|
Emitter Base Voltage |
-5 V
|
Collector Current |
-15 V
|
Collector Dissipation |
150 W
|
Current Gain |
55 – 160
|
Transition Frequency |
30 Hz
|
Minimum Order Quantity |
50
|
Power Amplifier Applications:
Save ₹2,000.00 (18%)
Brand | Redmi |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Others |
CPU Speed | 2.0, 1.8 GHz |
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Starry Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Soft Jade |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Triple Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Misty Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Deep Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹1,200.00 (60%)
Delphinestore
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹464.00 (58%)
Features:
Brand: OPPO
Model Compatibility: A73 4G (Model No: CPH2099)
Type: Charging Port PCB Board
Function: Restores charging and USB data transfer functions
Quality: 100% Original OEM
Condition: New and unused
Installation: Professional installation recommended
1 review for TTC5200 Toshiba Original Audio Power Transistor