Save ₹651.00 (59%)₹1,100.00 Original price was: ₹1,100.00.₹449.00Current price is: ₹449.00.
Brand | SanDisk |
Memory Storage Capacity | 64 |
Hardware Interface | USB 2.0 |
Special Feature | Shockproof, Compact, Portable, Encrypted |
Compatible Devices | Windows, macOS, Linux, Smart TVs, Car Audio Systems |
Save ₹472.00 (26%)
Save ₹20.00 (25%)
Specifications:
Save ₹190.00 (35%)
Save ₹65.00 (32%)
Collector Base Voltage |
230 V
|
Collector Emitter Voltage |
230 V
|
Emitter Base Voltage |
-5 V
|
Collector Current |
-15 V
|
Collector Dissipation |
150 W
|
Current Gain |
55 – 160
|
Transition Frequency |
30 Hz
|
Minimum Order Quantity |
50
|
Power Amplifier Applications:
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹25.00 (29%)
Save ₹161.00 (32%)
Brand | HP |
Memory Storage Capacity | 16 GB |
Hardware Interface | USB 2.0 |
Special Feature | Lightweight, Dust Proof, Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Brand | HP |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 2.0 |
Special Feature | Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Save ₹1,471.00 (67%)
Save ₹190.00 (35%)
Save ₹2,000.00 (18%)
Brand | Redmi |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Others |
CPU Speed | 2.0, 1.8 GHz |
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Starry Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Triple Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Misty Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Deep Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹1,200.00 (60%)
Delphinestore
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹464.00 (58%)
Features:
Brand: OPPO
Model Compatibility: A73 4G (Model No: CPH2099)
Type: Charging Port PCB Board
Function: Restores charging and USB data transfer functions
Quality: 100% Original OEM
Condition: New and unused
Installation: Professional installation recommended
Reviews
There are no reviews yet.