Save ₹710.00 (44%)₹1,600.00 Original price was: ₹1,600.00.₹890.00Current price is: ₹890.00.
7 Days Service Center Replacement/Repair
Sales Package |
|
Pack of |
|
Series |
|
Model Number |
|
W x H x D |
|
Weight |
|
Net Quantity |
|
Covered in Warranty |
|
Warranty Service Type |
|
Not Covered in Warranty |
|
Warranty Summary |
|
Domestic Warranty |
|
Save ₹219.00 (55%)
Capacitance |
25 MFD
|
Capacitor Type |
Ceramic
|
Usage/Application |
Fans
|
Capacitance (uF) |
25 uF
|
Voltage Rating |
450 V AC
|
Frequency |
50 Hz
|
Save ₹190.00 (35%)
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹600.00 (46%)
Brand:- BEAMZ
Model:- 8002S
Light Source :- 150 Watts
Duration :- 4 Hours/Strong Light
14 Hours/Weak Light
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹169.00 (34%)
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | WR-330 |
2 | Commodity | Type-C to Type-C Cable |
3 | Cable Length | 1 Meter |
4 | Watt | 65W |
5 | Country of Origin | India |
12 | Product Dimensions | 180mm (L) x 105mm (B) x 22mm (H) |
Save ₹1,200.00 (67%)
Brand: Samsung
Series: EVO Plus
Model: MB-MC64KA/AM
Capacity: 64GB
Save ₹1,400.00 (47%)
Save ₹361.00 (40%)
Save ₹261.00 (37%)
Save ₹2,000.00 (18%)
Brand | Redmi |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Others |
CPU Speed | 2.0, 1.8 GHz |
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Starry Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Triple Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Misty Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Deep Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹1,200.00 (60%)
Delphinestore
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹464.00 (58%)
Features:
Brand: OPPO
Model Compatibility: A73 4G (Model No: CPH2099)
Type: Charging Port PCB Board
Function: Restores charging and USB data transfer functions
Quality: 100% Original OEM
Condition: New and unused
Installation: Professional installation recommended
Reviews
There are no reviews yet.