Save ₹190.00 (35%)₹549.00 Original price was: ₹549.00.₹359.00Current price is: ₹359.00.
Sales Package |
|
Model Name |
|
Opening Mechanism |
|
Read Speed |
|
Write Speed |
|
Supported OS |
|
Part Number |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Other Features |
|
Net Quantity |
|
Covered in Warranty |
|
Warranty Service Type |
|
Not Covered in Warranty |
|
Warranty Summary |
|
International Warranty |
|
Domestic Warranty |
|
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹1,300.00 (77%)
Feature | Specs |
---|---|
Output Power | Up to 25 W (via PD 3.0 PPS) |
Voltage & Current | PDO: 9 V @ 2.77 A; PPS: 3.3–11 V @ 2.25–3.0 A |
Port | 1 × USB‑C (PD 3.0 / PPS) |
Input Voltage | 100–240 V AC |
Power Consumption | < 5 mW standby |
Dimensions | ~50 × 69 × 27 mm; ~73 g |
Inclusion | Adapter only (cable sold separately) |
Safety Features | Over‑current, voltage, temperature, short‑circuit, low standby |
Warranty | 3 months, varies by region |
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹161.00 (32%)
Brand | HP |
Memory Storage Capacity | 16 GB |
Hardware Interface | USB 2.0 |
Special Feature | Lightweight, Dust Proof, Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Save ₹31.00 (24%)
EPCOS 3.15 µF AC Capacitor for Fans and Motors The EPCOS 3.15 µF AC Capacitor is a premium-quality, highly reliable component designed for use in ceiling fans, exhaust fans, pedestal fans, and various motor applications. It ensures efficient and long-lasting performance in demanding conditions. Key Features: Capacitance: 3.15 µF (microfarads) Voltage Rating: Typically 400-450V AC …
Save ₹25.00 (7%)
Here’s a polished and structured description of the IndoGRIP Mini Knife Type D.P. Changeover Switch (32 A): ⚙️ Overview This is a manual double‐pole (D.P.) knife switch designed for quick isolation or source changeover in low‑voltage circuits (typically up to 240–380 V AC). It is rated at 32 A, making it suitable for light industrial and residential applications. …
IndoGRIP Mini Knife Type D.P. Changeover Switch (32Amp)Read More
Save ₹161.00 (32%)
Brand | HP |
Memory Storage Capacity | 16 GB |
Hardware Interface | USB 2.0 |
Special Feature | Lightweight, Dust Proof, Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Brand | HP |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 2.0 |
Special Feature | Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Save ₹1,471.00 (67%)
Save ₹651.00 (59%)
Save ₹50.00 (20%)
Save ₹2,000.00 (18%)
Brand | Redmi |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Others |
CPU Speed | 2.0, 1.8 GHz |
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Starry Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Triple Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Misty Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Deep Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹1,200.00 (60%)
Delphinestore
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
1 review for SanDisk USB 2.0 32 GB Flash Pen Drive (Red, Black)