Save ₹190.00 (35%)₹549.00 Original price was: ₹549.00.₹359.00Current price is: ₹359.00.
Sales Package |
|
Model Name |
|
Opening Mechanism |
|
Read Speed |
|
Write Speed |
|
Supported OS |
|
Part Number |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Other Features |
|
Net Quantity |
|
Covered in Warranty |
|
Warranty Service Type |
|
Not Covered in Warranty |
|
Warranty Summary |
|
International Warranty |
|
Domestic Warranty |
|
Save ₹130.00 (46%)
Capacitance | 12.5 Microfarad |
Brand | Generic |
Material | Plastic |
Shape | Round |
Operating Voltage | 450 Volts |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Product Specification
Phone Model : Samsung Galaxy A73 5G
Part Name : Charging Port PCB Board Module
PCB Type : Charging Port PCB Board
Display Quality : OEM
Warranty Period : 10 Days After Delivery
Delivery Time : 3 To 10 Working Days
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹75.00 (30%)
The COZO C 16 MCB 10kA is a reliable Miniature Circuit Breaker designed for 16A circuits, providing 10kA breaking capacity to protect against overloads and short circuits. Compact, durable, and easy to install, it is ideal for residential, commercial, and industrial applications.
Save ₹214.00 (43%)
Supports Multiple Charging Protocols:* The 65W WR-501 cable is designed to be compatible with a wide range of fast-charging standards including VOOC, Quick Charge…
Save ₹161.00 (32%)
Brand | HP |
Memory Storage Capacity | 16 GB |
Hardware Interface | USB 2.0 |
Special Feature | Lightweight, Dust Proof, Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Brand | HP |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 2.0 |
Special Feature | Temperature Proof, Shockproof |
Write Speed | 4 Megabytes Per Second |
Save ₹1,471.00 (67%)
Save ₹651.00 (59%)
Save ₹50.00 (20%)
Save ₹2,000.00 (18%)
Brand | Redmi |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Others |
CPU Speed | 2.0, 1.8 GHz |
Save ₹3,100.00 (31%)
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2 GHz |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Starry Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Melodic White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (18%)
Brand | OnePlus |
Colour | Harmonic Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Triple Blue |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Misty Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹500.00 (22%)
Brand | OnePlus |
Colour | Deep Grey |
Ear Placement | In Ear |
Form Factor | True Wireless |
Headphones Jack | usb |
Save ₹1,200.00 (60%)
Delphinestore
Save ₹1,400.00 (61%)
Brand | ZEBRONICS |
Speaker Maximum Output Power | 10 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Auxiliary, USB, TF Card |
Audio Output Mode | Surround |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Save ₹1,400.00 (47%)
Brand | OnePlus |
Colour | Magico Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
1 review for SanDisk USB 2.0 32 GB Flash Pen Drive (Red, Black)